2.0 KG CYLINDER SPECIFICATIONS
| Design Code | DOT 4BA-270 |
| Water Volume | 5.5 LTRS |
| Heat Treatment at (C) | 650-675 |
| Hydro Test Pressure | 540 PSI |
| Shot Blasting | Yes |
| Bursting Pressure (Min) | 1080 PSI |
| Radiograph | As per Code |
| Material of Construction | JISG 3116 Gr. SG-295 or 255 (Semitic Grain Size 6 or Finest) As per ASTM E112-96. |
| Fabrication | 2 Piece |
| Powder Coating DFT Thickness (100 ~ 125 Micron) |
Yes |
| Embossing of Cylinder Data, Company Name & Logo |
As per HPL Requirement |
| Screen Printing of Tare Weight on Cylinder Body |
As per HPL Requirement |
| Valve Tighten Torque 100 ~120 NM | Camping Valve (Threaded Valve to Fit with Burner on Top of Cylinder) |
| Pneumatic Test 110~120 PSIG | Pneumatic Test |
